<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ecotwirl.com &#187; Fashion</title>
	<atom:link href="http://www.ecotwirl.com/category/greenpages/fashion-greenpages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecotwirl.com</link>
	<description>An online resource for planet-friendly people, places and products</description>
	<pubDate>Fri, 11 Feb 2011 15:21:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Vilde Svaner</title>
		<link>http://www.ecotwirl.com/vilde-svaner</link>
		<comments>http://www.ecotwirl.com/vilde-svaner#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:17:30 +0000</pubDate>
		<dc:creator>jules</dc:creator>
		
		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.ecotwirl.com/?p=525</guid>
		<description><![CDATA[Over 60% of a garment’s carbon footprint takes place after it comes out of the factory.  To make things a little more sustainable the girls at Vilde Svaner, previously known as Mädchentraum (The Dream of Girls) are applying the concept of food miles to the fashion world. Everything is made in Germany or has a [...]]]></description>
			<content:encoded><![CDATA[<p>Over 60% of a garment’s carbon footprint takes place after it comes out of the factory.  To make things a little more sustainable the girls at Vilde Svaner, previously known as Mädchentraum (The Dream of Girls) are applying the concept of food miles to the fashion world. Everything is made in Germany or has a certificate of origin if it is second hand. In both their male and female lines they’re using as much organic, recycled and sustainable materials as possible. And they’re also reusing recycled men’s shirts for their product line. www.vildesvaner.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotwirl.com/vilde-svaner/feed</wfw:commentRss>
		</item>
		<item>
		<title>Used billboards</title>
		<link>http://www.ecotwirl.com/used-billboards</link>
		<comments>http://www.ecotwirl.com/used-billboards#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:31:49 +0000</pubDate>
		<dc:creator>giovanna</dc:creator>
		
		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Green Pages]]></category>

		<guid isPermaLink="false">http://www.ecotwirl.com/?p=500</guid>
		<description><![CDATA[ Over 100,000 tons of vinyl billboards are produced worldwide every year. And they are huge contributors to industrial waste: while an advertising campaign only lasts three months, the discarded billboard will be at least 100 years in a landfill. That is where US based Vy&#38;Elle come in. They’ve managed to reclaim and recycle over [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--><span style="font-family: &quot;Times New Roman&quot;;">Over 100,000 tons of vinyl billboards are produced worldwide every year. And they are huge contributors to industrial waste: while an advertising campaign only lasts three months, the discarded billboard will be at least 100 years in a landfill. That is where US based Vy&amp;Elle come in. They’ve managed to reclaim and recycle over 200 tons of vinyl billboards converting them into unique tote bags, wallets, laptop cases, baby changing mats and portable foldable dog bowls. All of their scraps are 100% recycled and turned into floor tiles and garden hoses. <a href="http://www.vyandelle.com"><span style="text-decoration: underline;"><span style="color: navy;">www.vyandelle.com</span></span></a></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotwirl.com/used-billboards/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

